National Pay Scale 2015 and 2026 — corresponding scales
The table in para 3(1) of the Order, made searchable. Type a basic pay amount to see which grade and step it is and what it becomes in 2026, or pick a grade for a step-by-step comparison.
Grade 10 — step by step
2015: 16,000 – 38,640 (19 steps) · 2026: 32,000 – 77,300 (19 steps)
Steps of the corresponding National Pay Scale 2026 scale
- 132,000
- 233,600
- 335,300
- 437,100
- 538,900
- 640,900
- 742,900
- 845,100
- 947,300
- 1049,700
- 1152,200
- 1254,800
- 1357,500
- 1460,400
- 1563,400
- 1666,600
- 1769,900
- 1873,400
- 1977,300
Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))
| Step | 2015 basic pay | Fixed (para 5) | With increment (para 9) | Increase | |
|---|---|---|---|---|---|
| 1 | 16,000 | 32,000 step 1 | 33,600 step 2 | +17,600 (110%) | Fix |
| 2 | 16,800 | 33,600 step 2 | 35,300 step 3 | +18,500 (110.12%) | Fix |
| 3 | 17,640 | 35,300 step 3 | 37,100 step 4 | +19,460 (110.32%) | Fix |
| 4 | 18,530 | 35,300 step 3 | 37,100 step 4 | +18,570 (100.22%) | Fix |
| 5 | 19,460 | 37,100 step 4 | 38,900 step 5 | +19,440 (99.9%) | Fix |
| 6 | 20,440 | 37,100 step 4 | 38,900 step 5 | +18,460 (90.31%) | Fix |
| 7 | 21,470 | 38,900 step 5 | 40,900 step 6 | +19,430 (90.5%) | Fix |
| 8 | 22,550 | 38,900 step 5 | 40,900 step 6 | +18,350 (81.37%) | Fix |
| 9 | 23,680 | 40,900 step 6 | 42,900 step 7 | +19,220 (81.17%) | Fix |
| 10 | 24,870 | 40,900 step 6 | 42,900 step 7 | +18,030 (72.5%) | Fix |
| 11 | 26,120 | 42,900 step 7 | 45,100 step 8 | +18,980 (72.66%) | Fix |
| 12 | 27,430 | 45,100 step 8 | 47,300 step 9 | +19,870 (72.44%) | Fix |
| 13 | 28,810 | 45,100 step 8 | 47,300 step 9 | +18,490 (64.18%) | Fix |
| 14 | 30,260 | 47,300 step 9 | 49,700 step 10 | +19,440 (64.24%) | Fix |
| 15 | 31,780 | 49,700 step 10 | 52,200 step 11 | +20,420 (64.25%) | Fix |
| 16 | 33,370 | 49,700 step 10 | 52,200 step 11 | +18,830 (56.43%) | Fix |
| 17 | 35,040 | 52,200 step 11 | 54,800 step 12 | +19,760 (56.39%) | Fix |
| 18 | 36,800 | 54,800 step 12 | 57,500 step 13 | +20,700 (56.25%) | Fix |
| 19 | 38,640 | 54,800 step 12 | 57,500 step 13 | +18,860 (48.81%) | Fix |
Para 3(2) — special posts
Cabinet Secretary, Principal Secretary to the Prime Minister and equivalent posts: Tk 172000 (fixed); Senior Secretary and equivalent posts: Tk 164000 (fixed).
Minimum service for full pay of a promoted post — para 11
| Grade | Pay scale (2026) | Minimum service |
|---|---|---|
| 1 | 1,56,000 (fixed) | 20 years |
| 2 | 1,32,000 – 1,53,000 | 17 years |
| 3 | 1,13,000 – 1,48,800 | 14 years |
| 4 | 1,00,000 – 1,42,400 | 12 years |
| 5 | 86,000 – 1,39,700 | 10 years |
| 6 | 71,000 – 1,34,000 | 5 years |
| 7 | 58,000 – 1,26,800 | 4 years |
Only actual service in grade 9 or above counts [para 11(2)].