National Pay Scale 2015 and 2026 — corresponding scales
The table in para 3(1) of the Order, made searchable. Type a basic pay amount to see which grade and step it is and what it becomes in 2026, or pick a grade for a step-by-step comparison.
Grade 12 — step by step
2015: 11,300 – 27,300 (19 steps) · 2026: 24,300 – 58,700 (19 steps)
Steps of the corresponding National Pay Scale 2026 scale
- 124,300
- 225,600
- 326,800
- 428,200
- 529,600
- 631,100
- 732,600
- 834,200
- 936,000
- 1037,700
- 1139,600
- 1241,600
- 1343,700
- 1445,900
- 1548,200
- 1650,600
- 1753,100
- 1855,700
- 1958,700
Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))
| Step | 2015 basic pay | Fixed (para 5) | With increment (para 9) | Increase | |
|---|---|---|---|---|---|
| 1 | 11,300 | 24,300 step 1 | 25,600 step 2 | +14,300 (126.55%) | Fix |
| 2 | 11,870 | 25,600 step 2 | 26,800 step 3 | +14,930 (125.78%) | Fix |
| 3 | 12,470 | 25,600 step 2 | 26,800 step 3 | +14,330 (114.92%) | Fix |
| 4 | 13,100 | 26,800 step 3 | 28,200 step 4 | +15,100 (115.27%) | Fix |
| 5 | 13,760 | 26,800 step 3 | 28,200 step 4 | +14,440 (104.94%) | Fix |
| 6 | 14,450 | 28,200 step 4 | 29,600 step 5 | +15,150 (104.84%) | Fix |
| 7 | 15,180 | 28,200 step 4 | 29,600 step 5 | +14,420 (94.99%) | Fix |
| 8 | 15,940 | 29,600 step 5 | 31,100 step 6 | +15,160 (95.11%) | Fix |
| 9 | 16,740 | 31,100 step 6 | 32,600 step 7 | +15,860 (94.74%) | Fix |
| 10 | 17,580 | 31,100 step 6 | 32,600 step 7 | +15,020 (85.44%) | Fix |
| 11 | 18,460 | 32,600 step 7 | 34,200 step 8 | +15,740 (85.27%) | Fix |
| 12 | 19,390 | 32,600 step 7 | 34,200 step 8 | +14,810 (76.38%) | Fix |
| 13 | 20,360 | 34,200 step 8 | 36,000 step 9 | +15,640 (76.82%) | Fix |
| 14 | 21,380 | 36,000 step 9 | 37,700 step 10 | +16,320 (76.33%) | Fix |
| 15 | 22,450 | 36,000 step 9 | 37,700 step 10 | +15,250 (67.93%) | Fix |
| 16 | 23,580 | 37,700 step 10 | 39,600 step 11 | +16,020 (67.94%) | Fix |
| 17 | 24,760 | 39,600 step 11 | 41,600 step 12 | +16,840 (68.01%) | Fix |
| 18 | 26,000 | 39,600 step 11 | 41,600 step 12 | +15,600 (60%) | Fix |
| 19 | 27,300 | 41,600 step 12 | 43,700 step 13 | +16,400 (60.07%) | Fix |
Para 3(2) — special posts
Cabinet Secretary, Principal Secretary to the Prime Minister and equivalent posts: Tk 172000 (fixed); Senior Secretary and equivalent posts: Tk 164000 (fixed).
Minimum service for full pay of a promoted post — para 11
| Grade | Pay scale (2026) | Minimum service |
|---|---|---|
| 1 | 1,56,000 (fixed) | 20 years |
| 2 | 1,32,000 – 1,53,000 | 17 years |
| 3 | 1,13,000 – 1,48,800 | 14 years |
| 4 | 1,00,000 – 1,42,400 | 12 years |
| 5 | 86,000 – 1,39,700 | 10 years |
| 6 | 71,000 – 1,34,000 | 5 years |
| 7 | 58,000 – 1,26,800 | 4 years |
Only actual service in grade 9 or above counts [para 11(2)].