National Pay Scale 2015 and 2026 — corresponding scales
The table in para 3(1) of the Order, made searchable. Type a basic pay amount to see which grade and step it is and what it becomes in 2026, or pick a grade for a step-by-step comparison.
Grade 15 — step by step
2015: 9,700 – 23,490 (19 steps) · 2026: 22,800 – 55,200 (19 steps)
Steps of the corresponding National Pay Scale 2026 scale
- 122,800
- 224,000
- 325,200
- 426,400
- 527,800
- 629,100
- 730,600
- 832,100
- 933,700
- 1035,400
- 1137,200
- 1239,000
- 1341,000
- 1443,000
- 1545,200
- 1647,400
- 1749,800
- 1852,300
- 1955,200
Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))
| Step | 2015 basic pay | Fixed (para 5) | With increment (para 9) | Increase | |
|---|---|---|---|---|---|
| 1 | 9,700 | 22,800 step 1 | 24,000 step 2 | +14,300 (147.42%) | Fix |
| 2 | 10,190 | 24,000 step 2 | 25,200 step 3 | +15,010 (147.3%) | Fix |
| 3 | 10,700 | 24,000 step 2 | 25,200 step 3 | +14,500 (135.51%) | Fix |
| 4 | 11,240 | 25,200 step 3 | 26,400 step 4 | +15,160 (134.88%) | Fix |
| 5 | 11,810 | 25,200 step 3 | 26,400 step 4 | +14,590 (123.54%) | Fix |
| 6 | 12,410 | 26,400 step 4 | 27,800 step 5 | +15,390 (124.01%) | Fix |
| 7 | 13,040 | 26,400 step 4 | 27,800 step 5 | +14,760 (113.19%) | Fix |
| 8 | 13,700 | 27,800 step 5 | 29,100 step 6 | +15,400 (112.41%) | Fix |
| 9 | 14,390 | 27,800 step 5 | 29,100 step 6 | +14,710 (102.22%) | Fix |
| 10 | 15,110 | 29,100 step 6 | 30,600 step 7 | +15,490 (102.51%) | Fix |
| 11 | 15,870 | 29,100 step 6 | 30,600 step 7 | +14,730 (92.82%) | Fix |
| 12 | 16,670 | 30,600 step 7 | 32,100 step 8 | +15,430 (92.56%) | Fix |
| 13 | 17,510 | 32,100 step 8 | 33,700 step 9 | +16,190 (92.46%) | Fix |
| 14 | 18,390 | 32,100 step 8 | 33,700 step 9 | +15,310 (83.25%) | Fix |
| 15 | 19,310 | 33,700 step 9 | 35,400 step 10 | +16,090 (83.32%) | Fix |
| 16 | 20,280 | 33,700 step 9 | 35,400 step 10 | +15,120 (74.56%) | Fix |
| 17 | 21,300 | 35,400 step 10 | 37,200 step 11 | +15,900 (74.65%) | Fix |
| 18 | 22,370 | 37,200 step 11 | 39,000 step 12 | +16,630 (74.34%) | Fix |
| 19 | 23,490 | 37,200 step 11 | 39,000 step 12 | +15,510 (66.03%) | Fix |
Para 3(2) — special posts
Cabinet Secretary, Principal Secretary to the Prime Minister and equivalent posts: Tk 172000 (fixed); Senior Secretary and equivalent posts: Tk 164000 (fixed).
Minimum service for full pay of a promoted post — para 11
| Grade | Pay scale (2026) | Minimum service |
|---|---|---|
| 1 | 1,56,000 (fixed) | 20 years |
| 2 | 1,32,000 – 1,53,000 | 17 years |
| 3 | 1,13,000 – 1,48,800 | 14 years |
| 4 | 1,00,000 – 1,42,400 | 12 years |
| 5 | 86,000 – 1,39,700 | 10 years |
| 6 | 71,000 – 1,34,000 | 5 years |
| 7 | 58,000 – 1,26,800 | 4 years |
Only actual service in grade 9 or above counts [para 11(2)].