National Pay Scale 2015 and 2026 — corresponding scales
The table in para 3(1) of the Order, made searchable. Type a basic pay amount to see which grade and step it is and what it becomes in 2026, or pick a grade for a step-by-step comparison.
Grade 17 — step by step
2015: 9,000 – 21,800 (19 steps) · 2026: 21,400 – 51,900 (19 steps)
Steps of the corresponding National Pay Scale 2026 scale
- 121,400
- 222,500
- 323,600
- 424,800
- 526,100
- 627,400
- 728,700
- 830,200
- 931,700
- 1033,200
- 1134,900
- 1236,700
- 1338,500
- 1440,400
- 1542,400
- 1644,500
- 1746,800
- 1849,100
- 1951,900
Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))
| Step | 2015 basic pay | Fixed (para 5) | With increment (para 9) | Increase | |
|---|---|---|---|---|---|
| 1 | 9,000 | 21,400 step 1 | 22,500 step 2 | +13,500 (150%) | Fix |
| 2 | 9,450 | 22,500 step 2 | 23,600 step 3 | +14,150 (149.74%) | Fix |
| 3 | 9,930 | 22,500 step 2 | 23,600 step 3 | +13,670 (137.66%) | Fix |
| 4 | 10,430 | 23,600 step 3 | 24,800 step 4 | +14,370 (137.78%) | Fix |
| 5 | 10,960 | 23,600 step 3 | 24,800 step 4 | +13,840 (126.28%) | Fix |
| 6 | 11,510 | 24,800 step 4 | 26,100 step 5 | +14,590 (126.76%) | Fix |
| 7 | 12,090 | 24,800 step 4 | 26,100 step 5 | +14,010 (115.88%) | Fix |
| 8 | 12,700 | 26,100 step 5 | 27,400 step 6 | +14,700 (115.75%) | Fix |
| 9 | 13,340 | 26,100 step 5 | 27,400 step 6 | +14,060 (105.4%) | Fix |
| 10 | 14,010 | 27,400 step 6 | 28,700 step 7 | +14,690 (104.85%) | Fix |
| 11 | 14,720 | 27,400 step 6 | 28,700 step 7 | +13,980 (94.97%) | Fix |
| 12 | 15,460 | 28,700 step 7 | 30,200 step 8 | +14,740 (95.34%) | Fix |
| 13 | 16,240 | 28,700 step 7 | 30,200 step 8 | +13,960 (85.96%) | Fix |
| 14 | 17,060 | 30,200 step 8 | 31,700 step 9 | +14,640 (85.81%) | Fix |
| 15 | 17,920 | 31,700 step 9 | 33,200 step 10 | +15,280 (85.27%) | Fix |
| 16 | 18,820 | 31,700 step 9 | 33,200 step 10 | +14,380 (76.41%) | Fix |
| 17 | 19,770 | 33,200 step 10 | 34,900 step 11 | +15,130 (76.53%) | Fix |
| 18 | 20,760 | 33,200 step 10 | 34,900 step 11 | +14,140 (68.11%) | Fix |
| 19 | 21,800 | 34,900 step 11 | 36,700 step 12 | +14,900 (68.35%) | Fix |
Para 3(2) — special posts
Cabinet Secretary, Principal Secretary to the Prime Minister and equivalent posts: Tk 172000 (fixed); Senior Secretary and equivalent posts: Tk 164000 (fixed).
Minimum service for full pay of a promoted post — para 11
| Grade | Pay scale (2026) | Minimum service |
|---|---|---|
| 1 | 1,56,000 (fixed) | 20 years |
| 2 | 1,32,000 – 1,53,000 | 17 years |
| 3 | 1,13,000 – 1,48,800 | 14 years |
| 4 | 1,00,000 – 1,42,400 | 12 years |
| 5 | 86,000 – 1,39,700 | 10 years |
| 6 | 71,000 – 1,34,000 | 5 years |
| 7 | 58,000 – 1,26,800 | 4 years |
Only actual service in grade 9 or above counts [para 11(2)].