National Pay Scale 2015 and 2026 — corresponding scales
The table in para 3(1) of the Order, made searchable. Type a basic pay amount to see which grade and step it is and what it becomes in 2026, or pick a grade for a step-by-step comparison.
Grade 5 — step by step
2015: 43,000 – 69,850 (12 steps) · 2026: 86,000 – 1,39,700 (13 steps)
Steps of the corresponding National Pay Scale 2026 scale
- 186,000
- 289,500
- 393,100
- 496,800
- 51,00,700
- 61,04,700
- 71,08,900
- 81,13,200
- 91,17,700
- 101,22,500
- 111,27,400
- 121,32,400
- 131,39,700
Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))
| Step | 2015 basic pay | Fixed (para 5) | With increment (para 9) | Increase | |
|---|---|---|---|---|---|
| 1 | 43,000 | 86,000 step 1 | 89,500 step 2 | +46,500 (108.14%) | Fix |
| 2 | 44,940 | 89,500 step 2 | 93,100 step 3 | +48,160 (107.17%) | Fix |
| 3 | 46,970 | 93,100 step 3 | 96,800 step 4 | +49,830 (106.09%) | Fix |
| 4 | 49,090 | 93,100 step 3 | 96,800 step 4 | +47,710 (97.19%) | Fix |
| 5 | 51,300 | 96,800 step 4 | 1,00,700 step 5 | +49,400 (96.3%) | Fix |
| 6 | 53,610 | 96,800 step 4 | 1,00,700 step 5 | +47,090 (87.84%) | Fix |
| 7 | 56,030 | 1,00,700 step 5 | 1,04,700 step 6 | +48,670 (86.86%) | Fix |
| 8 | 58,560 | 1,04,700 step 6 | 1,08,900 step 7 | +50,340 (85.96%) | Fix |
| 9 | 61,200 | 1,04,700 step 6 | 1,08,900 step 7 | +47,700 (77.94%) | Fix |
| 10 | 63,960 | 1,08,900 step 7 | 1,13,200 step 8 | +49,240 (76.99%) | Fix |
| 11 | 66,840 | 1,13,200 step 8 | 1,17,700 step 9 | +50,860 (76.09%) | Fix |
| 12 | 69,850 | 1,13,200 step 8 | 1,17,700 step 9 | +47,850 (68.5%) | Fix |
Para 3(2) — special posts
Cabinet Secretary, Principal Secretary to the Prime Minister and equivalent posts: Tk 172000 (fixed); Senior Secretary and equivalent posts: Tk 164000 (fixed).
Minimum service for full pay of a promoted post — para 11
| Grade | Pay scale (2026) | Minimum service |
|---|---|---|
| 1 | 1,56,000 (fixed) | 20 years |
| 2 | 1,32,000 – 1,53,000 | 17 years |
| 3 | 1,13,000 – 1,48,800 | 14 years |
| 4 | 1,00,000 – 1,42,400 | 12 years |
| 5 | 86,000 – 1,39,700 | 10 years |
| 6 | 71,000 – 1,34,000 | 5 years |
| 7 | 58,000 – 1,26,800 | 4 years |
Only actual service in grade 9 or above counts [para 11(2)].