National Pay Scale 2015 and 2026 — corresponding scales
The table in para 3(1) of the Order, made searchable. Type a basic pay amount to see which grade and step it is and what it becomes in 2026, or pick a grade for a step-by-step comparison.
Grade 6 — step by step
2015: 35,500 – 67,010 (14 steps) · 2026: 71,000 – 1,34,000 (14 steps)
Steps of the corresponding National Pay Scale 2026 scale
- 171,000
- 274,600
- 378,300
- 482,200
- 586,400
- 690,700
- 795,200
- 81,00,000
- 91,04,900
- 101,10,200
- 111,15,700
- 121,21,500
- 131,27,600
- 141,34,000
Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))
| Step | 2015 basic pay | Fixed (para 5) | With increment (para 9) | Increase | |
|---|---|---|---|---|---|
| 1 | 35,500 | 71,000 step 1 | 74,600 step 2 | +39,100 (110.14%) | Fix |
| 2 | 37,280 | 74,600 step 2 | 78,300 step 3 | +41,020 (110.03%) | Fix |
| 3 | 39,150 | 78,300 step 3 | 82,200 step 4 | +43,050 (109.96%) | Fix |
| 4 | 41,110 | 78,300 step 3 | 82,200 step 4 | +41,090 (99.95%) | Fix |
| 5 | 43,170 | 82,200 step 4 | 86,400 step 5 | +43,230 (100.14%) | Fix |
| 6 | 45,330 | 82,200 step 4 | 86,400 step 5 | +41,070 (90.6%) | Fix |
| 7 | 47,600 | 86,400 step 5 | 90,700 step 6 | +43,100 (90.55%) | Fix |
| 8 | 49,980 | 86,400 step 5 | 90,700 step 6 | +40,720 (81.47%) | Fix |
| 9 | 52,480 | 90,700 step 6 | 95,200 step 7 | +42,720 (81.4%) | Fix |
| 10 | 55,110 | 90,700 step 6 | 95,200 step 7 | +40,090 (72.75%) | Fix |
| 11 | 57,870 | 95,200 step 7 | 1,00,000 step 8 | +42,130 (72.8%) | Fix |
| 12 | 60,770 | 1,00,000 step 8 | 1,04,900 step 9 | +44,130 (72.62%) | Fix |
| 13 | 63,810 | 1,00,000 step 8 | 1,04,900 step 9 | +41,090 (64.39%) | Fix |
| 14 | 67,010 | 1,04,900 step 9 | 1,10,200 step 10 | +43,190 (64.45%) | Fix |
Para 3(2) — special posts
Cabinet Secretary, Principal Secretary to the Prime Minister and equivalent posts: Tk 172000 (fixed); Senior Secretary and equivalent posts: Tk 164000 (fixed).
Minimum service for full pay of a promoted post — para 11
| Grade | Pay scale (2026) | Minimum service |
|---|---|---|
| 1 | 1,56,000 (fixed) | 20 years |
| 2 | 1,32,000 – 1,53,000 | 17 years |
| 3 | 1,13,000 – 1,48,800 | 14 years |
| 4 | 1,00,000 – 1,42,400 | 12 years |
| 5 | 86,000 – 1,39,700 | 10 years |
| 6 | 71,000 – 1,34,000 | 5 years |
| 7 | 58,000 – 1,26,800 | 4 years |
Only actual service in grade 9 or above counts [para 11(2)].